Specification | |
Manual zero range | 4%F.S. |
Peeled range | 20%F.S. |
Stable time | ≤10s |
The alarm value of overload | 100%F.S.+9e |
Charge of surety | 125%F.S. |
Ultimate load | 400%F.S. |
Continuous use of time | ≥50h |
Source | 60v/4.5Ah |
Charger | DC6V/1000mA |
Operating temperature range | -10°~+40° |
Remote control receiver distance | 10m |
Remote power supply | 7#(AAA) Battery 1.5v |
Capacity and Division | ||||||||
Model | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | N.W(kg) |
Packing Size (mm) |
JTDC-D-3 | 90 | 250 | 40 | 220 | 105 | 420 | 10.5 | 49×29×26.5 |
JTDC-D-5 | 100 | 250 | 45 | 220 | 105 | 420 | 14 | 59×29×26.5 |
JTDC-D-10 | 110 | 250 | 60 | 220 | 105 | 420 | 21 | 69×29×26.5 |