Stainless Steel Link Chain SUS304/316 | |||
DIN766 Standard | |||
Din |
Inside length |
Inside width |
Weight/m |
mm | mm | mm | kg |
2 | 12 | 3.5 | 0.07 |
3 | 16 | 5 | 0.163 |
4 | 16 | 5 | 0.32 |
5 | 18.5 | 6 | 0.5 |
6 | 18.5 | 7.2 | 0.8 |
7 | 22 | 8.4 | 1.1 |
8 | 24 | 9.6 | 1.4 |
9 | 27 | 10.8 | 1.8 |
10 | 28 | 12 | 2.3 |
11 | 31 | 13.2 | 2.68 |
12 | 36 | 14.6 | 3.11 |
13 | 36 | 15.6 | 3.8 |
16 | 45 | 19.2 | 5.7 |
DIN763(DIN5685C) Standard | |||
Din |
Inside length |
Inside width |
Weight/m |
mm | mm | mm | kg |
2 | 22 | 4 | 0.061 |
2.5 | 24 | 5 | 0.1 |
3 | 26 | 6 | 0.15 |
3.5 | 28 | 7 | 0.2 |
4 | 32 | 8 | 0.27 |
4.5 | 34 | 9 | 0.35 |
5 | 35 | 10 | 0.43 |
6 | 42 | 12 | 0.63 |
7 | 49 | 14 | 0.86 |
8 | 52 | 16 | 101 |
9 | 59 | 18 | 1.14 |
10 | 65 | 20 | 1.75 |
13 | 82 | 26 | 2.95 |
16 | 100 | 32 | 4.45 |
DIN5685 Standard | |||
Din |
Inside length |
Inside width |
Weight/m |
mm | mm | mm | kg |
2 | 12 | 4 | 0.071 |
2.5 | 14 | 5 | 1.114 |
3 | 10 | 6 | 0.165 |
3.5 | 18 | 7 | 0.23 |
4 | 19 | 8 | 0.3 |
5 | 21 | 10 | 0.5 |
6 | 24 | 12 | 0.73 |
7 | 28 | 14 | 1 |
8 | 32 | 16 | 1.3 |
9 | 36 | 18 | 1.62 |
10 | 40 | 20 | 2.05 |
12 | 48 | 24 | 2.9 |
13 | 52 | 26 | 3.45 |
ASTM80 Standard | ||||
Din |
Inside length |
Inside width |
Weight/m | |
In | mm | mm | mm | kg |
1/8 | 4 | 23 | 7 | 0.29 |
3/16 | 5.5 | 24 | 10.2 | 0.6 |
1/4 | 7 | 25.4 | 12.5 | 1.07 |
5/16 | 8.7 | 27.9 | 12.7 | 1.57 |
3/8 | 10 | 34.2 | 15.17 | 2.3 |
1/2 | 13.5 | 39.6 | 18.2 | 4 |
5/8 | 16.7 | 49 | 25.5 | 6.04 |
ASTM90 Standard | ||||
Din |
Inside length |
Inside width |
Weight/m | |
In | mm | mm | mm | kg |
1/8 | 4 | 23 | 7 | 0.29 |
3/16 | 5.5 | 24 | 10.2 | 0.6 |
1/4 | 7 | 29.3 | 11 | 0.98 |
5/16 | 8 | 32.5 | 12.4 | 1.28 |
3/8 | 10 | 34.5 | 14 | 2.12 |
1/2 | 13 | 45.5 | 19.8 | 3.61 |
5/8 | 16 | 54 | 21.5 | 5.34 |