Webbing slings are made from high tensile polyester(PES),offering the following advantages:
·Low weight,thus easy handling
·Protection against hand injuries
·Protection against cargo surface damage
·Highly flexible and adaptable to given shapes
·Equal pressure distribution over tension and pressure sensitive loads
·Heat resistant up to+100℃
·Moisture-resistant fabric,thus preventing frost damage(up to approx,-40℃)
·Low-strain,wear-resistant,long-life material(100%PES)
Eye to eye Flat Woven Webbing Sling
As per EN 1492-1
Made from polyester,duplex construction with two reinforced eye,1/2 webbing width
Duplex Webbing sling
WLL(work load limit) | Safe factor | Colour | Width(mm) |
1T | 7:1 | Violet | 30 |
2T | 7:1 | Green | 60 |
3T | 7:1 | Yellow | 90 |
4T | 7:1 | Grey | 120 |
5T | 7:1 | Red | 150 |
6T | 7:1 | Brown | 180 |
8T | 7:1 | Blue | 240 |
10T | 7:1 | Orange | 300 |
12T | 7:1 | Orange | 300 |
Four-layer Webbing sling(accord with EN 1492-1)
WLL(work load limit) | Safe factor | Colour | Width(mm) |
16T | 7:1 | Orange | 240 |
20T | 7:1 | Orange | 300 |
24T | 7:1 | Orange | 300 |
Eye to eye Duplex Webbing Sling(SF=6:1/SF=5:1)
Accord with JB/T8521.1-2007
WLL(work load limit) | Safe factor | Colour | Width(mm) |
1T | 6:1/5:1 | Violet | 25 |
2T | 6:1/5:1 | Green | 50 |
3T | 6:1/5:1 | Yellow | 75 |
4T | 6:1/5:1 | Grey | 100 |
5T | 6:1/5:1 | Red | 125 |
6T | 6:1/5:1 | Brown | 150 |
8T | 6:1/5:1 | Blue | 200 |
10T | 6:1/5:1 | Orange | 250 |
12T | 6:1/5:1 | Orange | 280 |
16T | 6:1/5:1 | Orange | 240 |
20T | 6:1/5:1 | Orange | 280 |
24T | 6:1/5:1 | Orange | 300 |
Single ply Webbing sling(SF=7:1)
Accord with EN 1492-1
WLL(work load limit) | Safe factor | Colour | Width(mm) |
1T | 7:1 | Violet | 60 |
2T | 7:1 | Green | 120 |
3T | 7:1 | Yellow | 180 |
4T | 7:1 | Grey | 240 |
5T | 7:1 | Red | 300 |
6T | 7:1 | Brown | 300 |